Bare-Metal GPU Servers in Europe
Real hardware. Not VMs. Per-minute billing, no commitment. Deploy in minutes.
From €199/month · excl. VAT
GPU Server Pricing
All prices excl. VAT. No setup fees. No hidden costs. Cancel anytime.
| GPU | Configs | VRAM / GPU | Per card / mo | Total / mo | |
|---|---|---|---|---|---|
| 80 GB+ VRAM — Large-Scale AI & HPC | |||||
| NVIDIA H200 New | 1x | 141 GB HBM3e | €2,987 | €2,987 | View |
CPU Intel® Xeon® E5-2609v4 1,70 GHz RAM 64 GB Storage 480 GB SSD Network 10 Gbps + 10 TB traffic | |||||
| NVIDIA H100 SXM Popular | 8x NVLink | 80 GB HBM3 | €1,488 | €11,900 | View |
CPU 2x Intel® Xeon® Gold 6448Y Processor 32C/64 4.1 GHz RAM 2048 GB Storage 2000 GB NVME Network 10 Gbps + 10 TB traffic | |||||
| NVIDIA A100 SXM | 8x NVLink | 80 GB HBM2e | €790 | €6,320 | View |
CPU CPU AMD EPYC 7763, 64 cores / 128 threads @ 2.45GHz ~ 3.5 GHz with 256MB of cache TDP 280W DDR4 RAM 1024 GB Storage 2000 GB SSD Network 10 Gbps + 10 TB traffic | |||||
| Intel Habana Gaudi-2 | 8x | 96 GB HBM2E | €438 | €3,500 | View |
CPU CPU Intel Xeon Gold6338N, 32cores / 64 threads @ 2.2GHz ~ 3.5 GHz RAM 2048 GB Storage 1.92TB GB NVME Network 10 Gbps + 10 TB traffic | |||||
| 48 GB VRAM — Professional / Workstation | |||||
| RTX 6000 Ada | 4–8x | 48 GB GDDR6 ECC | from €499 | from €2,764 | View |
CPU (8x config) 2x Intel® Xeon® Gold 6226R Processor 16C/32 3.9 GHz RAM 384 GB Storage 2000 GB NVME Network 10 Gbps + 10 TB traffic | |||||
| NVIDIA L40S per-min | 8x | 48 GB GDDR6 ECC | €499 | €3,990 | View |
CPU 2x Intel® Xeon® Gold 6248R Processor 24C/48 4.0 GHz RAM 768 GB Storage 2000 GB NVME Network 10 Gbps + 10 TB traffic | |||||
| NVIDIA RTX A6000 per-min | 1–8x | 48 GB GDDR6 | from €238 | from €499 | View |
CPU (8x config) 2 x Intel® Xeon® Gold 6248R Processor 24C/48, 4.00 GHz RAM 384 GB Storage 2000 GB NVME Network 10 Gbps + 10 TB traffic | |||||
| NVIDIA A40 per-min | 8x | 48 GB GDDR6 | €238 | €1,900 | View |
CPU 2 x Intel® Xeon® Gold 6248R Processor 24C/48, 4.00 GHz RAM 384 GB Storage 2000 GB SSD Network 10 Gbps + 10 TB traffic | |||||
| NVIDIA L20 per-min | 8x | 48 GB GDDR6 | €363 | €2,900 | View |
CPU 2x Intel® Xeon® Gold 6226R Processor 16C/32 3.9 GHz RAM 384 GB Storage 2000 GB NVME Network 10 Gbps + 10 TB traffic | |||||
| 24–32 GB VRAM — Versatile & High-Value | |||||
| NVIDIA A10 | 10x | 24 GB GDDR6 | €239 | €2,388 | View |
CPU 2x Intel® Xeon® Gold 6226R Processor 16C/32 3.9 GHz RAM 384 GB Storage 2000 GB NVME Network 10 Gbps + 10 TB traffic | |||||
| NVIDIA RTX 5090 New | 8x | 32 GB GDDR7 | €436 | €3,490 | View |
CPU 1x AMD EPYC 9554P 64C/128T 3.75 GHz RAM 512 GB Storage 1920 GB NVME Network 10 Gbps + 10 TB traffic | |||||
| NVIDIA RTX 4090 Popular per-min | 1–8x | 24 GB GDDR6X | from €275 | from €299 | View |
CPU (8x config) 2x Intel® Xeon® Gold 6448Y Processor 32C/64 4.1 GHz RAM 2048 GB Storage 2000 GB NVME Network 10 Gbps + 10 TB traffic | |||||
| NVIDIA RTX 3090 Best Value per-min | 1–8x | 24 GB GDDR6X | from €125 | from €199 | View |
CPU (8x config) 2x Intel® Xeon® Gold 6226R Processor 16C/32 3.9 GHz RAM 384 GB Storage 2000 GB NVME Network 10 Gbps + 10 TB traffic | |||||
Why LeaderGPU
GPU as a service since 2017. In-house owned infrastructure, no third parties.
Bare-Metal, Never Interrupted
Not VMs. Not shared. Full root access to real hardware. No spot instance risk — your server is always on, always yours. Dual UPS feeds, N+1 generators.
Per-Minute Billing
From €0.02/min. Use it for 17 minutes, pay for 17 minutes. Also daily, weekly, monthly. No commitment. €10 minimum, no credit card required to register.
Deploy in 15 Minutes
Ubuntu provisioned automatically with CUDA. Full SSH root access. Windows & custom OS within 1 business day. 10 TB traffic included.
EU Data Rooms, Netherlands
ISO 27001 & NEN 7510 certified facility. GDPR compliant. AMS-IX & NL-ix peering. 24/7 security guards, fingerprint access, VESDA fire detection.
Trusted & Recognized
FD Gazelle — 6 Years in a Row
Awarded 2019–2024 by the Financieele Dagblad, the leading Dutch financial newspaper, for the fastest-growing companies in the Netherlands. Including the FD Gazellen International award (2023, 2024).
In-House Infrastructure
We own and operate all servers. No third-party access to the data rooms. Full control over hardware, network, and security.
Thuiswinkel & Webshop Keurmerk
Verified Dutch e-commerce quality marks. Independent confirmation of verified financial statements and professional standards.
Sectigo EV Trust Seal
Extended Validation SSL — confirms the site belongs to LeaderTelecom B.V. and has passed extended verification.
“LeaderGPU provides us with fast and reliable GPU servers for training and production environments. Support is great and saved us tons of work. We recommend LeaderGPU as a GPU infrastructure provider.”
“Simply the best offer in Europe. Wide GPU choice, high availability and effective support. A powerful tool to enhance our R&D at a competitive price.”
“Very competitive prices for similar resources offered by other providers. The customer service is also very responsive.”
Frequently Asked Questions
How quickly is my server ready?
Will my server be interrupted or preempted?
What billing options are available?
Can I upgrade or switch GPUs mid-rental?
Where are the servers located?
What happens to my data after the rental?
Start Building on Bare-Metal GPUs Today
No commitment. No setup fees. Pay by the minute.